Archive for category LOS
Calyx Point table of supported fields for database commits and reporting
Posted by Mark Raborn in LOS on 2008/07/04
Calyx Point Table of Supported Fields
Below you will find the list of supported Point Fields – any field included in this list is commited into the PDS database when a change occurs in a Point file. These fields can also be used in reports.
| Point Field ID | Type | Reference Name |
| f11 | Number | Base Loan Amount |
| f12 | Number | Interest Rate |
| f13 | Number | Loan Term |
| f15 | String | Conversation Log |
| f18 | String | Loan Processor |
| f19 | String | Loan Representative |
| f20 | String | Branch |
| f22 | String | MERS MIN |
| f31 | String | Subject Property Address |
| f32 | String | Subject Property City |
| f33 | String | Subject Property State |
| f34 | String | Subject Property Zip |
| f100 | String | Borrower First Name |
| f101 | String | Borrower Last Name |
| f102 | String | Borrower Present Address |
| f103 | String | Borrower Present City |
| f104 | String | Borrower Present State |
| f105 | String | Borrower Present Zip |
| f106 | String | Borrower Home Phone |
| f107 | String | Borrower Fax Number |
| f108 | String | Borrower Social Security Number |
| f112 | String | Borrower E-mail Address |
| f117 | String | Borrower Middle Name |
| f118 | String | Borrower Date of Birth |
| f119 | String | Borrower Suffix |
| f136 | String | Borrower Business Phone |
| f139 | String | Borrower Cell/Alt |
| f140 | String | Borrower Employer City |
| f142 | String | Borrower Employer State |
| f143 | String | Borrower Employer Zip |
| f148 | String | Borrower Employer Name |
| f149 | String | Borrower Employer Street Addr |
| f150 | String | Co-Borrower First Name |
| f151 | String | Co-Borrower Last Name |
| f156 | String | Co-Borrower Home Phone |
| f157 | String | Co-Borrower Fax Number |
| f162 | String | Co-Borrower E-mail Address |
| f168 | String | Co-Borrower Date of Birth |
| f186 | String | Co-Borrower Business Phone |
| f189 | String | Co-Borrower Cell/Alt |
| f200 | String | Borrower Mailing Address |
| f201 | String | Borrower Mailing Address City |
| f202 | String | Borrower Mailing Address State |
| f203 | String | Borrower Mailing Address Zip |
| f327 | String | Lender Case Number |
| f330 | String | Appraiser Name |
| f331 | String | Appraisal Company |
| f332 | String | Appraisal Company Phone |
| f333 | String | Appraisal Company Address |
| f334 | String | Appraisal Company City/State/Zip |
| f335 | String | Appraisal Company Fax |
| f360 | String | Builder Name |
| f361 | String | Builder Company |
| f362 | String | Builder Company Phone |
| f363 | String | Builder Company Address |
| f364 | String | Builder Company City/State/Zip |
| f368 | String | Builder Company Fax |
| f439 | String | Buyer’s Attorney Number |
| f449 | String | Seller’s Attorney Number |
| f540 | Number | LTV |
| f541 | Number | CLTV |
| f550 | Checkbox | Program Type Fixed Rate – monthly payments |
| f751 | Number | Proposed First Mortgage $ |
| f752 | Number | Proposed Other Financing (P&I) |
| f753 | Number | Proposed Hazard Insurance $ |
| f754 | Number | Proposed Real Estate Taxes $ |
| f755 | Number | Proposed Mortgage Insurance $ |
| f800 | Number | Sales Price |
| f801 | Number | Appraised Value |
| f809 | Number | Subordinate financing $ |
| f819 | Number | Total Loan Amount |
| f942 | String | Underwriter Name |
| f966 | Number | Prepaid Interest No of Days |
| f993 | Number | Hazard Insurance: No. of months |
| f995 | Number | Co. Property Taxes: No. of months |
| f999 | Number | Taxes and Assessment Reserves $ |
| f1005 | Number | Appraisal Fee $ |
| f1006 | Number | Credit Report Fee $ |
| f1010 | Number | Closing or Escrow Fee $ |
| f1014 | Number | Title Insurance $ |
| f1015 | Number | Recording Fees $ |
| f1016 | Number | Other (990) $ |
| f1022 | Number | Loan Origination + $ |
| f1023 | Number | Loan Origination fee |
| f1024 | Number | Loan Discount fee |
| f1025 | Number | Tax Service Fee |
| f1026 | Number | Mortgage Broker Fee |
| f1027 | Number | Prepaid Interest $ |
| f1031 | Number | Other (978) $ |
| f1032 | Number | Other (979) $ |
| f1040 | Number | Flood Ins n mths |
| f1041 | Number | Flood Ins $ per mths |
| f1042 | Number | Attorney Fees $ |
| f1044 | Number | State Tax/Stamps $ |
| f1047 | Number | Hazard Insurance Premiums $ |
| f1048 | Number | Flood Ins $ |
| f1052 | Number | Est. Closing Costs $ |
| f1053 | Number | Est. Prepaid Items/Reserves $ |
| f2000 | String | Lender Loan Program |
| f2181 | Date | Disclosure Date |
| f3102 | Number | Tax Form 1098 Mortgage Interest Paid |
| f3190 | Number | Due In (months) |
| f3220 | String | Name and address of source if referral fee is paid 1 |
| f4028 | Number | Yield Spread Premium = (Borrower) |
| f4082 | Number | Loan Origination – Lender |
| f5355 | Number | Processing Fee $ (GFE) |
| f5367 | Number | Compensation to Broker (1st line) |
| f5369 | Number | Compensation to Broker (2nd line) |
| f5371 | Number | Purchase Price/Payoff |
| f6000 | String | Lender Contact Name |
| f6001 | String | Lender Name |
| f6002 | String | Lender Phone |
| f6003 | String | Lender Address Line 1 |
| f6004 | String | Lender Address Line 2 |
| f6005 | String | Lender FAX |
| f6007 | String | Lender Case Number |
| f6020 | Date | Opened Date |
| f6022 | Number | Loan Status |
| f6023 | Date | Loan Status Date |
| f6024 | String | Loan Status Other |
| f6025 | Date | Submitted Date |
| f6027 | Date | Clear To Close Date |
| f6030 | Date | Approved Date |
| f6035 | Date | Docs Date |
| f6040 | Date | Funded Date |
| f6045 | Date | Denied Date |
| f6050 | Date | Cancelled Date |
| f6055 | Date | Closed Date |
| f6061 | Date | Lock Date |
| f6062 | Number | Lock Period (Days) |
| f6063 | Date | Lock Expiration Date |
| f6065 | Date | Suspended Date |
| f6070 | Date | Recorded Date |
| f6075 | Date | Estimated Closed Date |
| f6080 | Date | User Defined Status Date 1 |
| f6081 | String | User Defined Status Comments 1 |
| f6084 | String | User Defined Status 1 |
| f6085 | Date | User Defined Status Date 2 |
| f6089 | String | User Defined Status 2 |
| f6090 | Date | User Defined Status Date 3 |
| f6094 | String | User Defined Status 3 |
| f6095 | Date | User Defined Status Date 4 |
| f6099 | String | User Defined Status 4 |
| f6110 | String | Escrow Officer |
| f6111 | String | Escrow Company |
| f6112 | String | Escrow Company Phone |
| f6113 | String | Escrow Company Address |
| f6114 | String | Escrow Company City/State/Zip |
| f6115 | String | Escrow Company Fax |
| f6120 | String | Title Officer |
| f6121 | String | Title Company |
| f6122 | String | Title Company Phone |
| f6123 | String | Title Company Address |
| f6124 | String | Title Company City/State/Zip |
| f6125 | String | Title Company Fax |
| f6130 | String | Listing Agent Name |
| f6140 | String | Selling Agent Name |
| f6168 | Number | Lender Charge Total |
| f6169 | Number | Borrower Points Total |
| f6172 | Number | Gross Profit |
| f6173 | Number | Loan Representative Commission |
| f6174 | Number | Net Profit |
| f6178 | String | Origin (Loan Source) |
| f6179 | Number | Commission Percentage |
| f6190 | String | Contact Info Comments |
| f6200 | Date | Contact Date |
| f6201 | Time | Contact Time |
| f6202 | String | Contact Memo |
| f6203 | Date | Contact Date 2 |
| f6204 | Time | Contact Time 2 |
| f6205 | String | Contact Memo 2 |
| f6206 | Date | Contact Date 3 |
| f6207 | Time | Contact Time 3 |
| f6208 | String | Contact Memo 3 |
| f6209 | String | Rating (N/A, Cool, Warm, Hot) |
| f6210 | String | Metropolitan Statistical Area (MSA) |
| f6211 | String | Subject Property County Code |
| f6212 | String | Census Tract |
| f6217 | Date | Action Date |
| f6223 | Checkbox | HMDA: Exclude loan from report |
| f6228 | Checkbox | HMDA: Home Improvement Loan |
| f6280 | Number | Preapproval |
| f6281 | Number | APR Rate Spread |
| f6283 | Number | Lien Status |
| f6284 | Number | Property Type |
| f6285 | Number | Type of Purchaser |
| f6320 | Date | Disclosed |
| f6325 | Date | App Completed |
| f6330 | Date | Decision |
| f6352 | String | Loan Representative Team |
| f6370 | String | Broker Company Name |
| f6371 | String | Broker Contact Name |
| f6372 | String | Broker Address Line 1 |
| f6373 | String | Broker Address Line 2 |
| f6374 | String | Broker Phone |
| f6375 | String | Broker FAX |
| f6376 | String | Broker License # |
| f6377 | String | Broker Notes |
| f6691 | Number | Total Amount Funds Received |
| f6692 | Number | Total Amount Funds Paid Out |
| f6699 | Number | Total Amount for Balance |
| f7403 | String | Loan Program in Window |
| f7404 | String | CC Scenario Name |
| f12355 | String | Broker Cell/Alt |
| f12356 | String | Broker E-Mail |
| f12357 | String | Lender Cell/Alt |
| f12358 | String | Lender E-Mail |
| f12367 | String | Appraiser Cell/Alt |
| f12368 | String | Appraiser E-Mail |
| f12369 | String | Escrow Company Cell/Alt |
| f12370 | String | Escrow Company E-Mail |
| f12371 | String | Title Company Cell/Alt |
| f12372 | String | Title Company E-Mail |
| f12381 | String | Builder Cell/Alt |
| f12382 | String | Builder E-Mail |
| f12397 | Checkbox | MERS MIN Lock Box |
| f30000 | String | STAT |
| f30001 | Date | SDATE |
| f30002 | String | FS |
| f30003 | String | TYPE |
| f30004 | String | NAME |
| f30006 | String | RES |
| f30007 | String | PURP |
| f30008 | String | ATYPE |
| f30009 | String | PTYPE |
| f30010 | Number | EQUIT |
| f30011 | String | HTYPE |
| f30012 | String | HPURP |
| f30013 | String | HOCC |
| f30014 | String | HLNA |
| f30015 | String | HSTAT |
| f30016 | String | HSTATE |
| f30017 | String | HBRACE |
| f30018 | String | HCRACE |
| f30019 | String | HBSEX |
| f30020 | String | HCSEX |
| f30021 | String | HINC |
| f30022 | String | HPURCH |
| f30023 | String | HREASON |
| f30024 | String | NONE |
| f30031 | String | TRDESC |
| f30032 | String | TRDATE |
| f30033 | String | TRCHKP |
| f30034 | String | TRAMTP |
| f30035 | String | TRCHKR |
| f30036 | String | TRAMTR |
| f30037 | String | TRBAL |
| f30038 | String | TRREM |
| f30039 | String | CN |
| f30040 | String | CNDFS |
| f30041 | String | FOLDER |
| f30042 | String | HREASON2 |
| f30043 | String | HREASON3 |
| f30044 | String | HHOEPA |
| f30045 | String | HBETH |
| f30046 | String | HCBETH |
| f30047 | String | HBRACES |
| f30048 | String | HCBRACES |
| f30049 | String | HCSEX2004 |
| f30050 | String | PDAYABS |
| f30051 | String | LATEBASABS |
| f30052 | String | LATEVOEABS |
| f30053 | String | LATEVODABS |
| f30054 | String | LATEVOMABS |
| f30055 | String | LATEVOLABS |
| f30056 | String | LATEMISCABS |
| f30064 | Number | APR |
| f30065 | String | ACTIVELENDERS |
Calyx Point template types
Posted by Mark Raborn in LOS on 2008/07/04
Template Types and Descriptions in Calyx Point
Below you will find the list of supported Template Types. The file types listed within each template type subdirectory are the supported template file types used by Point.
The Sub Directory column is the subdirectory within the template set on the PDS Server’s disk where files related to that template type are located. The Point Screen Location column indicates at least one place in Point you can Edit or Use a template of that type.
| No. | Name | Sub Directory |
File Extensions |
Point Screen Location |
| 1 | Loan Program | LOANPROG | LPR | Edit: Navigation Panel > Templates > Loan Program Use: Forms > Good Faith Estimate > Loan Program |
| 2 | Closing Cost Scenario | CCS | CCS | Edit: Navigation Panel > Templates > Closing Cost Scenario Use: Forms > Good Faith Estimate > CC Scenario |
| 3 | Prospect Master | PRSMASTR | PMT | Edit: Navigation Panel > Templates > Prospect Master Use: File > New > Loan… > Prospect > From Master |
| 4 | Borrower Master | BRWMASTR | BMT | Edit: Navigation Panel > Templates > Borrower Master Use: File > New > Loan… > Borrower > From Master |
| 5 | Data Import | DATAIMP | IMP | Edit: Navigation Panel > Templates > Data Import > Import Format > Use: Navigation Panel > Templates > Data Import > Import Format > > Input Data File, also PPP |
| 6 | Data Export | DATAEXP | EXP | Edit: Navigation Panel > Templates > Data Export > Export Format > Microsoft Word Use: Navigation Panel > Templates > Data Export > Export Format > Microsoft Word > Output Data File, also PPP |
| 7 | Custom Forms | CustomDoc | PCD | Edit: Navigation Panel > Templates > Custom Forms Use: File > Print > Custom Forms |
| 8 | Escrow Tables | Escrow | ELP,ELR | Edit: Utilities > Escrow Tables > [Purchase...|Refinance...] Use: Forms > Good Faith Estimate > Fill in Loan Amount, 1101 Closing/Escrow Fee > Table button |
| 9 | Images | Images | BMP | Edit: Not available Use: Prospect > Marketing > Loan Comparison > Open House > Browse Use: Utitities > Company Defaults > Marketing Letterhead |
| 10 | Print Groups (Shared) | PrintGroups | INI | Print > Form Groups > Shared Print Groups |
| 11 | Reports | REPORT | RPT | Navigation Panel > Reports |
| 12 | Title Tables | title | TLP,TLR | Edit: Utilities > Title Tables > [Lender's Policy Purchase...|Lender's Policy Refinance...] Use: Forms > Good Faith Estimate > Fill in Loan Amount, 1108 Title Ins (Lender’s) > Table button |
| 13 | 13. Escrow Account 14. HMDA Register Info 15. Docs Due In 16. Days To Rcv Appraisal 17. FHA Consumer Choice Disclosure 18. Auto MIN Generation |
\ | INI | Escrow Account Edit: Utilities > Company Defaults > Escrow Account… Use: Forms > Good Faith Estimate > Bottom Navigation > Aggr Escrow button, Fill in first payment date, click bottom navigation Calculate button. HMDA Register Info Edit: Utilities > Company Defaults > HMDA Register Info Use: Reports > Calyx Report – HMDA Report > Export HMDA button, First row of exported HMDA data file. Docs Due In Edit: Utilities > Company Defaults > Docs Due In Use: Reports > Calyx Report – Late Documents Report Days To Rcv Appraisal Edit: Utilities > Company Defaults > Days To Rcv Appraisal Use: Reports > Calyx Report – Late Documents Report FHA Consumer Choice Disclosure Edit: Utilities > Company Defaults > FHA Consumer Choice Dis Use: Print > FHA/VA > FHA Consumer Choice Disclosure Notice Auto MIN Generation Edit: Utilities > Auto MIN Generation Use: Track > General > Lender > MERS MIN |
Calyx Point notes
Posted by Mark Raborn in LOS on 2008/07/03
Point Installation
Point Installations require the follow data:
- Account ID (also needed for Calyx Point support calls)
- Client Key
- URL of Point Data Server (generally https://pds.mycompany.com/service)
- Username/Password to Test connection
Point Folders
the default locations for Point folders are:
- C:\PNTDATA
- C:\PNTTEMPL
- C:\WINPOINT
Local installation of Point
C:\PNTDATA (Users = Modify permission)
C:\PNTTEMPL (Users = Modify permission)
C:\WINPOINT (Users = Modify permission)
Point Data Server Installation of Point
C:\PNTDATA (not used if all data written to PDS) -OR- (Users = Modify permission)
C:\PNTTEMPL (not used if all data written to PDS) -OR- (Users = Modify permission)
C:\WINPOINT (Users = Modify permission) required for credit reporting even on PDS only installs
File Locations
C:\winpoint.ini
Point installation notes:
All settings configured through Point Administrator
Point ver 5.4 and later is compatible with Windows Vista
Folder Supervisor password must be set on first view of Point Data Folder
C:\WINPOINT User permissions = Modify (in all cases)
Calyx Point resources
Posted by Mark Raborn in LOS on 2008/07/02
Calyx Point Data Server Knowledge Base
Calyx Support
Point Support
- 800-342-2599
- 7:00am – 7:00pm CST
- for local Point installations only
Point Data Server Support
- 800-342-2499 ext 2400
- 9:00am – 6:00pm CST
- for Internet based installations accessing IIS (ex. https://pds.mycompany.com)
*you will need your Client ID number when calling Calyx Support
Downloads
http://www.calyxsupport.com/down/index.htm